<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David G Kugler &#187; Uncategorized</title>
	<atom:link href="http://www.davegkugler.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davegkugler.com/blog</link>
	<description>Thoughts &#38; Ponderings.</description>
	<lastBuildDate>Fri, 28 Aug 2009 16:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GOOG &#8211; Do No Evil</title>
		<link>http://www.davegkugler.com/blog/2007/11/12/goog-do-no-evil/</link>
		<comments>http://www.davegkugler.com/blog/2007/11/12/goog-do-no-evil/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 17:17:25 +0000</pubDate>
		<dc:creator>davegkugler</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davegkugler.com/blog/2007/11/12/goog-do-no-evil/</guid>
		<description><![CDATA[<p>Hehe (check the stock price, shown below). Observed in my iGoogle stock feed Nov. 12, 2007.<br /> </p>]]></description>
			<content:encoded><![CDATA[<p>Hehe (check the stock price, shown below). Observed in my iGoogle stock feed Nov. 12, 2007.<br />
<img src="http://www.davegkugler.com/media/071112_goog.png" alt="GOOG Stock Quote 11/12/2007" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davegkugler.com/blog/2007/11/12/goog-do-no-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published, round 2.</title>
		<link>http://www.davegkugler.com/blog/2007/10/07/published-round-2/</link>
		<comments>http://www.davegkugler.com/blog/2007/10/07/published-round-2/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 05:29:00 +0000</pubDate>
		<dc:creator>davegkugler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davegkugler.com/blog/2007/10/07/published-round-2/</guid>
		<description><![CDATA[<p>This past week I was on my second scientific publication. Here&#8217;s the abstract (below), and <a href="http://www.jem.org/cgi/content/abstract/jem.20070157v1">a link to the full article</a> (subscription required) at the <a href="http://www.jem.org/">Journal of Experimental Medicine</a>. An immense amount of work from a large number of people; whenever publication opportunities arise it is an awesome thing. Two down, lots to [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I was on my second scientific publication. Here&#8217;s the abstract (below), and <a href="http://www.jem.org/cgi/content/abstract/jem.20070157v1">a link to the full article</a> (subscription required) at the <a href="http://www.jem.org/">Journal of Experimental Medicine</a>. An immense amount of work from a large number of people; whenever publication opportunities arise it is an awesome thing. Two down, <i>lots</i> to go.</p>
<blockquote><p>The interleukin (IL)-1 family members IL-1{alpha}, -1ß, and -18 are potent inflammatory cytokines whose activities are dependent on heterodimeric receptors of the IL-1R superfamily, and which are regulated by soluble antagonists. Recently, several new IL-1 family members have been identified. To determine the role of one of these family members in the skin, transgenic mice expressing IL1F6 in basal keratinocytes were generated. IL1F6 transgenic mice exhibit skin abnormalities that are dependent on IL-1Rrp2 and IL-1RAcP, which are two members of the IL-1R family. The skin phenotype is characterized by acanthosis, hyperkeratosis, the presence of a mixed inflammatory cell infiltrate, and increased cytokine and chemokine expression. Strikingly, the combination of the IL-1F6 transgene with an IL1F5 deficiency results in exacerbation of the skin phenotype, demonstrating that IL-1F5 has antagonistic activity in vivo. Skin from IL1F6 transgenic, IL1F5–/– pups contains intracorneal and intraepithelial pustules, nucleated corneocytes, and dilated superficial dermal blood vessels. Additionally, expression of IL1RL2, -1F5, and -1F6 is increased in human psoriatic skin. In summary, dysregulated expression of novel agonistic and antagonistic IL-1 family member ligands can promote cutaneous inflammation, revealing potential novel targets for the treatment of inflammatory skin disorders.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davegkugler.com/blog/2007/10/07/published-round-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America, Maps, &amp; Shcool</title>
		<link>http://www.davegkugler.com/blog/2007/09/07/america-maps-shcool/</link>
		<comments>http://www.davegkugler.com/blog/2007/09/07/america-maps-shcool/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 13:22:00 +0000</pubDate>
		<dc:creator>davegkugler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davegkugler.com/blog/2007/09/07/america-maps-shcool/</guid>
		<description><![CDATA[<p><br />Image from the <a href="http://seattlepi.nwsource.com/">Seattle PI</a>.</p> <p>A <a href="http://www.youtube.com/watch?v=lj3iNxZ8Dww">great question was recently asked</a>: &#8220;Why can&#8217;t most Americans find America on a map&#8221;. It is a good one, isn&#8217;t it? Makes you think.</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.davegkugler.com/media/070907_shcool.jpg"><br /><i>Image from the <a href="http://seattlepi.nwsource.com/">Seattle PI</a>.</i></p>
<p>A <a href="http://www.youtube.com/watch?v=lj3iNxZ8Dww">great question was recently asked</a>: &#8220;Why can&#8217;t most Americans find America on a map&#8221;. It is a good one, isn&#8217;t it? Makes you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davegkugler.com/blog/2007/09/07/america-maps-shcool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, what a company.</title>
		<link>http://www.davegkugler.com/blog/2007/09/06/apple-what-a-company/</link>
		<comments>http://www.davegkugler.com/blog/2007/09/06/apple-what-a-company/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 00:47:00 +0000</pubDate>
		<dc:creator>davegkugler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davegkugler.com/blog/2007/09/06/apple-what-a-company/</guid>
		<description><![CDATA[<p>Yesterday <a href="http://www.apple.com">Apple</a> dropped the price of the <a href="http://www.apple.com/iphone">iPhone</a> by $200 (i.e. the 8GB model is now $399 and the 4GB model, while it lasts, is $299). The 4GB model is simultaneously being discontinued. Awesome for those who have waiting to buy the little device; cool, but a little less cool for those who [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday <a href="http://www.apple.com">Apple</a> dropped the price of the <a href="http://www.apple.com/iphone">iPhone</a> by $200 (i.e. the 8GB model is now $399 and the 4GB model, while it lasts, is $299). The 4GB model is simultaneously being discontinued. Awesome for those who have waiting to buy the little device; cool, but a little less cool for those who paid the premium for buying one first.</p>
<p>This happens, <i>A LOT</i>, in the tech industry. I have been burned many of times by dropping prices &#8212; you always will be. But. But in this case <a href="http://www.apple.com">Apple</a> has gone a long way towards keeping customers happy. Check out this open letter from <a href="http://en.wikipedia.org/wiki/Steve_jobs">Steve Jobs</a>:<br /><a href="http://www.apple.com/hotnews/openiphoneletter/">http://www.apple.com/hotnews/openiphoneletter/</a></p>
<p>What a company. This action towards keeping customers happy while developing huge positive PR is pretty unprecedented in the industry. Kudos, <a href="http://www.apple.com">Apple</a>.</p>
<p>Yes I want an iPhone, yes I will buy one&#8230; and the price drop brought me much closer to that day. Still, I am awaiting the 3G version. Once that product is released I wills say &#8220;goodbye&#8221; to <a href="http://www.verizonwireless.com">Verizon</a>, and &#8220;hello&#8221; <a href="http://www.apple.com/iphone">iPhone</a> and <a href="http://www.att.com">AT&#038;T</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davegkugler.com/blog/2007/09/06/apple-what-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of the Internet</title>
		<link>http://www.davegkugler.com/blog/2007/09/06/map-of-the-internet/</link>
		<comments>http://www.davegkugler.com/blog/2007/09/06/map-of-the-internet/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:28:00 +0000</pubDate>
		<dc:creator>davegkugler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davegkugler.com/blog/2007/09/06/map-of-the-internet/</guid>
		<description><![CDATA[<p><a href="http://www.independent.co.uk/multimedia/archive/00254/web1_254562a.jpg"></a></p> <p>This is pretty cool. I came across <a href="http://news.independent.co.uk/sci_tech/article2931747.ece">this article</a> over morning coffee. Looks like they organized it based on traffic volume, and formatted it like a metro map. Very nice! A suggestion to anyone with the ability: it might be cool to see a version based on Google&#8217;s Page Rank system. =]</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/multimedia/archive/00254/web1_254562a.jpg"><img src="http://www.davegkugler.com/media/070906_imap.jpg"></a></p>
<p>This is pretty cool. I came across <a href="http://news.independent.co.uk/sci_tech/article2931747.ece">this article</a> over morning coffee. Looks like they organized it based on traffic volume, and formatted it like a metro map. Very nice! A suggestion to anyone with the ability: it might be cool to see a version based on Google&#8217;s Page Rank system. =]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davegkugler.com/blog/2007/09/06/map-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art &amp; Crafts Fair!</title>
		<link>http://www.davegkugler.com/blog/2007/08/10/art-crafts-fair/</link>
		<comments>http://www.davegkugler.com/blog/2007/08/10/art-crafts-fair/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 16:05:00 +0000</pubDate>
		<dc:creator>davegkugler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davegkugler.com/blog/2007/08/10/art-crafts-fair/</guid>
		<description><![CDATA[<p></p> <p>This weekend my photography will be on display and for sale in West Seattle at the C&#038;P Coffee Company&#8217;s Art &#038; Crafts Fair! Drop by and say hello, have some coffee, and browse the art; there should be a collection of photography, sculptures, illustration, and more. =]</p> <p>Directions and more information about C&#038;P Coffee [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1027/943863707_43d07ce126_m.jpg"></p>
<p>This weekend my photography will be on display and for sale in West Seattle at the C&#038;P Coffee Company&#8217;s Art &#038; Crafts Fair! Drop by and say hello, have some coffee, and browse the art; there should be a collection of photography, sculptures, illustration, and more. =]</p>
<p>Directions and more information about C&#038;P Coffee Company can be found on their website:<br /><a href="http://www.candpcoffee.com/">http://www.candpcoffee.com/</a>.</p>
<p><img src="http://www.candpcoffee.com/images/banners/osmbanner1.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davegkugler.com/blog/2007/08/10/art-crafts-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chas &amp; Lindsey.</title>
		<link>http://www.davegkugler.com/blog/2007/07/22/chas-lindsey/</link>
		<comments>http://www.davegkugler.com/blog/2007/07/22/chas-lindsey/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 04:36:00 +0000</pubDate>
		<dc:creator>davegkugler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davegkugler.com/blog/2007/07/22/chas-lindsey/</guid>
		<description><![CDATA[<p>Wedding was 9-Jun-07; it was absolutely beautiful. See more photos <a href="http://www.flickr.com/photos/davegkugler/sets/72157600332380827/">here</a>.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Wedding was 9-Jun-07; it was absolutely beautiful. See more photos <a href="http://www.flickr.com/photos/davegkugler/sets/72157600332380827/">here</a>.</p>
<p><img src="http://farm2.static.flickr.com/1106/545734621_9cd2c2501d.jpg?v=0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davegkugler.com/blog/2007/07/22/chas-lindsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

